Specifications
Host Interface | NVMe PCle Gen3x4 | ||
---|---|---|---|
Form Factor | M.2 2280 | ||
Flash | strictly-selected 3D TLC NAND Flash | ||
Dimension (L x W x H) | 80 x 22 x 2.2 mm | ||
Weight | 7g | ||
Warranty | 5 years limited | ||
256GB | 512GB | 1TB | |
sequential Read up to (MB/s) |
1,950 | 2,050 | 2,100 |
sequential Write up to (MB/s) |
1,250 | 1,650 | 1,650 |
Endurance (TBW) | 150 | 300 | 600 |
* Speed may differ according to hardware platform, software, usage environment, and capacity.